2008 Chinese motorcycle Grand Prix.html

 
ca de en es fr it nl no pl pt ru ro fi sv tr vo


 

Flag of the People's Republic of China   2008 Chinese Motorcycle Grand Prix
Race details
Race 4 of 18 races in the
2008 Grand Prix motorcycle racing season.

Date May 4, 2008
Location Shanghai International Circuit
Course Permanent racing facility
3.387 mi / 5.451 km
MotoGP
Pole position Fastest lap
Flag of the United States Colin Edwards Flag of Italy Valentino Rossi
1:58.139 1:59.273
Podium
1. Flag of Italy Valentino Rossi
2. Flag of Spain Dani Pedrosa 3. Flag of Australia Casey Stoner
250 cc
Pole position Fastest lap
Flag of Spain Alvaro Bautista Flag of Finland Mika Kallio
2:04.882 2:15.834
Podium
1. Flag of Finland Mika Kallio
2. Flag of Japan Hiroshi Aoyama 3. Flag of Italy Mattia Pasini
125 cc
Pole position Fastest lap
Flag of the United Kingdom Bradley Smith Flag of Austria Michael Ranseder
2:12.364 2:23.432
Podium
1. Flag of Italy Andrea Iannone
2. Flag of France Mike di Meglio 3. Flag of Hungary Gabor Talmacsi

The 2008 Chinese motorcycle Grand Prix was the fourth round of the 2008 MotoGP Championship. It took place on the weekend of 2-May 4, 2008 at the Shanghai International Circuit.

Contents

MotoGP classification

Pos No Rider Manufacturer Laps Time Grid Points
1 46 Flag of Italy Valentino Rossi Yamaha 22 44:08.061 2 25
2 2 Flag of Spain Dani Pedrosa Honda 22 +3.890 5 20
3 1 Flag of Australia Casey Stoner Ducati 22 +15.928 3 16
4 48 Flag of Spain Jorge Lorenzo Yamaha 22 +22.494 4 13
5 33 Flag of Italy Marco Melandri Ducati 22 +26.957 12 11
6 69 Flag of the United States Nicky Hayden Honda 22 +28.369 10 10
7 5 Flag of the United States Colin Edwards Yamaha 22 +29.780 1 9
8 24 Flag of Spain Toni Elias Ducati 22 +30.225 15 8
9 65 Flag of Italy Loris Capirossi Suzuki 22 +31.440 6 7
10 56 Flag of Japan Shinya Nakano Honda 22 +35.969 13 6
11 4 Flag of Italy Andrea Dovizioso Honda 22 +36.246 11 5
12 52 Flag of the United Kingdom James Toseland Yamaha 22 +43.191 7 4
13 14 Flag of France Randy de Puniet Honda 22 +43.442 9 3
14 21 Flag of the United States John Hopkins Kawasaki 22 +45.855 14 2
15 50 Flag of France Sylvain Guintoli Ducati 22 +46.330 17 1
16 15 Flag of San Marino Alex de Angelis Honda 22 +50.593 16
17 13 Flag of Australia Anthony West Kawasaki 22 +1:05.593 18
Ret 7 Flag of Australia Chris Vermeulen Suzuki 6 Retirement 8

250cc classification

Pos No Rider Manufacturer Laps Time Grid Points
1 36 Flag of Finland Mika Kallio KTM 21 48:12.217 3 25
2 4 Flag of Japan Hiroshi Aoyama KTM 21 +3.238 11 20
3 75 Flag of Italy Mattia Pasini Aprilia 21 +13.811 7 16
4 58 Flag of Italy Marco Simoncelli Gilera 21 +18.474 5 13
5 6 Flag of Spain Alex Debon Aprilia 21 +21.066 12 11
6 21 Flag of Spain Hector Barbera Aprilia 21 +25.158 2 10
7 72 Flag of Japan Yuki Takahashi Honda 21 +29.900 10 9
8 14 Flag of Thailand Ratthapark Wilairot Honda 21 +39.871 18 8
9 41 Flag of Spain Aleix Espargaro Aprilia 21 +48.344 15 7
10 55 Flag of Spain Héctor Faubel Aprilia 21 +55.470 13 6
11 15 Flag of Italy Roberto Locatelli Gilera 21 +55.832 9 5
12 19 Flag of Spain Alvaro Bautista Aprilia 21 +1:00.442 1 4
13 50 Flag of Ireland Eugene Laverty Aprilia 21 +1:00.732 19 3
14 32 Flag of Italy Fabrizio Lai Gilera 21 +1:36.975 16 2
15 45 Flag of Indonesia Doni Tata Pradita Yamaha 21 +1:37.080 21 1
16 10 Flag of Hungary Imre Toth Aprilia 21 +1:45.018 22
17 7 Flag of Spain Russell Gomez Aprilia 21 +2:13.718 23
Ret 25 Flag of Italy Alex Baldolini Aprilia 14 Retirement 20
Ret 60 Flag of Spain Julian Simon KTM 5 Retirement 4
Ret 12 Flag of Switzerland Thomas Luthi Aprilia 5 Retirement 6
Ret 17 Flag of the Czech Republic Karel Abraham Aprilia 4 Retirement 17
Ret 52 Flag of the Czech Republic Lukas Pesek Aprilia 2 Retirement 14
Ret 54 Flag of San Marino Manuel Poggiali Gilera 0 Accident 8

125cc classification

Pos No Rider Manufacturer Laps Time Grid Points
1 29 Flag of Italy Andrea Iannone Aprilia 19 46:02.275 5 25
2 63 Flag of France Mike di Meglio Derbi 19 +3.355 3 20
3 1 Flag of Hungary Gábor Talmácsi Aprilia 19 +3.451 4 16
4 44 Flag of Spain Pol Espargaro Derbi 19 +14.028 7 13
5 17 Flag of Germany Stefan Bradl Aprilia 19 +23.853 8 11
6 6 Flag of Spain Joan Olivé Derbi 19 +31.962 6 10
7 60 Flag of Austria Michael Ranseder Aprilia 19 +33.758 19 9
8 18 Flag of Spain Nicolas Terol Aprilia 19 +34.696 2 8
9 35 Flag of Italy Raffaele De Rosa KTM 19 +34.838 15 7
10 7 Flag of Spain Efren Vazquez Aprilia 19 +41.011 20 6
11 12 Flag of Spain Esteve Rabat KTM 19 +41.139 23 5
12 93 Flag of Spain Marc Marquez KTM 19 +43.677 22 4
13 71 Flag of Japan Tomoyoshi Koyama KTM 19 +53.489 25 3
14 51 Flag of the United States Steve Bonsey Aprilia 19 +54.462 17 2
15 30 Flag of Spain Pere Tutusaus Aprilia 19 +58.706 21 1
16 11 Flag of Germany Sandro Cortese Aprilia 19 +59.454 12
17 77 Flag of Switzerland Dominique Aegerter Derbi 19 +1:10.704 14
18 69 Flag of France Louis Rossi Honda 19 +1:47.918 34
19 55 Flag of the Netherlands Hugo Van Den Berg Aprilia 19 +1:50.406 31
Ret 34 Flag of Switzerland Randy Krummenacher KTM 16 Retirement 33
Ret 45 Flag of the United Kingdom Scott Redding Aprilia 15 Accident 24
Ret 8 Flag of Italy Lorenzo Zanetti KTM 11 Retirement 27
Ret 99 Flag of the United Kingdom Danny Webb Aprilia 10 Accident 10
Ret 95 Flag of Romania Robert Muresan Aprilia 9 Accident 32
Ret 5 Flag of France Alexis Masbou Loncin 9 Retirement 26
Ret 21 Flag of Germany Robin Lasser Aprilia 7 Accident 29
Ret 19 Flag of Italy Roberto Lacalendola Aprilia 7 Accident 30
Ret 38 Flag of the United Kingdom Bradley Smith Aprilia 6 Accident 1
Ret 24 Flag of Italy Simone Corsi Aprilia 5 Retirement 11
Ret 73 Flag of Japan Takaaki Nakagami Aprilia 4 Retirement 18
Ret 33 Flag of Spain Sergio Gadea Aprilia 1 Retirement 9
DNS 22 Flag of Spain Pablo Nieto KTM Not started 13
DNS 16 Flag of France Jules Cluzel Loncin Injured 28
DNS 27 Flag of Italy Stefano Bianco Aprilia Not started 16


Previous race:
2008 Portuguese Grand Prix
FIM MotoGP World Championship
2008 season
Next race:
2008 French Grand Prix
Previous race:
2007 Chinese Grand Prix
Chinese motorcycle Grand Prix Next race:
None

References

All Right Reserved © 2007, Designed by Stylish Blog.