Largest cities of the European Union by population within city limits.html

 
ca de en es fr it nl no pl pt ru ro fi sv tr vo


 

The continental territories of the member states of the European Union animated in order of accession.

This is a list of the largest cities in the European Union by population within city limits. It deals exclusively with the areas within city administrative boundaries as opposed to urban areas or metropolitan areas, which are generally larger in terms of population than the main city.

The European Union is a political and economic union of twenty-seven member states, located primarily in Europe. It was established by the Treaty of Maastricht in 1993 upon the foundations of the pre-existing European Economic Community.

The European Union is composed of 27 independent sovereign countries which are known as member states: Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom.1 The total population is almost 500 million citizens.

There are three official candidate countries, Croatia, the Republic of Macedonia, and Turkey; the western Balkan countries of Albania, Bosnia and Herzegovina, Montenegro, and Serbia are officially recognised as potential candidates.2 The disputed region of Kosovo has been granted similar status.3

List

Note: Cities marked with * are capital cities of their administrative countries.4

Rank City Country Population Date of census/estimate References
1 London*  United Kingdom &0000000007512400.0000007,512,400 02005-06-30 30 June 2005 5
2 Berlin*  Germany &0000000003420786.0000003,420,786 02007-04-30 30 April 2007 6
3 Madrid*  Spain &0000000003232463.0000003,232,463 02007-01-01 1 January 2007 7
4 Rome*  Italy &0000000002718768.0000002,718,768 02007-02-28 28 February 2007 8
5 Paris*  France &0000000002167994.0000002,167,994 02006-01-01 1 January 2006 9
6 Bucharest*  Romania &0000000001940500.0000001,940,500 02007-07-01 1 July 2007 10
7 Hamburg  Germany &0000000001773218.0000001,773,218 02008-02-28 28 February 2008 11
8 Warsaw*  Poland &0000000001706624.0000001,706,624 02007-12-31 31 December 2007 12
9 Budapest*  Hungary &0000000001702297.0000001,702,297 02008-01-01 1 January 2008 13
10 Vienna*  Austria &0000000001680447.0000001,680,447 02007-07-01 1 July 2007 14
11 Barcelona  Spain &0000000001595110.0000001,595,110 02007-01-01 1 January 2007 7
12 Sofia*  Bulgaria &0000000001397319.0000001,397,319 02008-10-15 15 October 2008 15
13 Munich  Germany &0000000001356594.0000001,356,594 02008-06-30 30 June 2008 16
14 Milan  Italy &0000000001299633.0000001,299,633 02007-12-31 31 December 2007 8
15 Prague*  Czech Republic &0000000001223368.0000001,223,368 02008-06-30 30 June 2008 17
16 Birmingham  United Kingdom &0000000001006500.0000001,006,500 02005-06-30 30 June 2005 5
17 Naples  Italy &0000000001004500.0000001,004,500 02007-12-31 31 December 2007 8
18 Cologne  Germany &0000000000995397.000000995,397 02007-12-31 31 December 2007 18
19 Turin  Italy &0000000000900520.000000900,520 02007-02-28 28 February 2007 8
20 Marseille  France &0000000000826700.000000826,700 02005-07-01 1 July 2005 9
21 Stockholm*  Sweden &0000000000802611.000000802,611 02008-06-30 30 June 2008 19
22 Valencia  Spain &0000000000797654.000000797,654 02007-01-01 1 January 2007 7
23 Leeds  United Kingdom &0000000000761200.000000761,200 02007-08-01 1 August 2007 20
24 Łódź  Poland &0000000000756666.000000756,666 02007-06-30 30 June 2007 12
25 Kraków  Poland &0000000000756336.000000756,336 02007-06-30 30 June 2007 12
26 Amsterdam*  Netherlands &0000000000752911.000000752,911 02008-08-01 1 August 2008 21
27 Athens*  Greece &0000000000745514.000000745,514 02001-01-01 1 January 2001 22
28 Riga*  Latvia &0000000000727578.000000727,578 02006-01-01 1 January 2006 23
29 Seville  Spain &0000000000699145.000000699,145 02007-01-01 1 January 2007 7
30 Frankfurt  Germany &0000000000667598.000000667,598 02007-09-30 30 September 2007 24
31 Palermo  Italy &0000000000665628.000000665,628 02007-02-28 28 February 2007 8
32 Zaragoza  Spain &0000000000654390.000000654,390 02007-01-01 1 January 2007 7
33 Wrocław  Poland &0000000000633950.000000633,950 02007-06-30 30 June 2007 12
34 Genoa  Italy &0000000000614736.000000614,736 02007-02-28 28 February 2007 8
35 Stuttgart  Germany &0000000000595452.000000595,452 02007-02-28 28 February 2007 25
36 Dortmund  Germany &0000000000587717.000000587,717 02006-01-01 1 January 2006 21
37 Rotterdam  Netherlands &0000000000584058.000000584,058 02007-01-01 1 January 2007 21
38 Essen  Germany &0000000000583892.000000583,892 02007-09-30 30 September 2007 26
39 Glasgow  United Kingdom &0000000000580700.000000580,700 02005-06-30 30 June 2005 5
40 Düsseldorf  Germany &0000000000577505.000000577,505 02007-12-31 31 December 2007 27
41 Helsinki*  Finland &0000000000571477.000000571,477 02008-07-31 31 July 2008 28
42 Poznań  Poland &0000000000564035.000000564,035 02007-06-30 30 June 2007 12
43 Málaga  Spain &0000000000561250.000000561,250 02007-01-01 1 January 2007 7
44 Vilnius*  Lithuania &0000000000553553.000000553,553 02006-01-01 1 January 2006 29
45 Bremen  Germany &0000000000548477.000000548,477 02006-11-11 11 November 2006 30
46 Sheffield  United Kingdom &0000000000525800.000000525,800 02005-06-30 30 June 2005 5
47 Hannover  Germany &0000000000517251.000000517,251 02007-09-30 30 September 2007 31
48 Leipzig  Germany &0000000000510512.000000510,512 02007-12-31 31 December 2007 32
49 Copenhagen*  Denmark &0000000000509861.000000509,861 02008-01-01 1 January 2008 33
50 Dresden  Germany &0000000000507513.000000507,513 02007-12-31 31 December 2007 32
51 Dublin*  Ireland &0000000000505739.000000505,739 02006-04-23 23 April 2006 34
52 Nuremberg  Germany &0000000000500967.000000500,967 02007-02-28 28 February 2007 35
53 Duisburg  Germany &0000000000500142.000000500,142 02006-06-30 30 June 2006 36
54 Lisbon*  Portugal &0000000000499700.000000499,700 02007-12-31 31 December 2007 37
55 Gothenburg  Sweden &0000000000495563.000000495,563 02008-06-30 30 June 2008 38
56 Bradford  United Kingdom &0000000000493100.000000493,100 02005-06-30 30 June 2005 5
57 The Hague  Netherlands &0000000000473941.000000473,941 02007-01-01 1 January 2007 21
58 Lyon  France &0000000000467400.000000467,400 02005-07-01 1 July 2005 9
59 Antwerp  Belgium &0000000000466203.000000466,203 02007-01-01 1 January 2007 39
60 Edinburgh  United Kingdom &0000000000463500.000000463,500 02005-06-30 30 June 2005 5
61 Gdańsk  Poland &0000000000456103.000000456,103 02007-06-30 30 June 2007 12
62 Manchester  United Kingdom &0000000000452000.000000452,000 02005-06-30 30 June 2005 5
63 Toulouse  France &0000000000450832.000000450,832 02005-07-01 1 July 2005 40
64 Liverpool  United Kingdom &0000000000436100.000000436,100 02005-06-30 30 June 2005 5
65 Bratislava*  Slovakia &0000000000426091.000000426,091 02006-12-31 31 December 2006 41
66 Murcia  Spain &0000000000422861.000000422,861 02007-01-01 1 January 2007 7
67 Bristol  United Kingdom &0000000000410500.000000410,500 02005-06-30 30 June 2005 5
68 Szczecin  Poland &0000000000408583.000000408,583 02007-06-30 30 June 2007 12
69 Tallinn*  Estonia &0000000000396193.000000396,193 02006-01-01 1 January 2006 42
70 Palma  Spain &0000000000383107.000000383,107 02007-01-01 1 January 2007 7
71 Bochum  Germany &0000000000382195.000000382,195 02007-06-30 30 June 2007 43
72 Plovdiv  Bulgaria &0000000000377359.000000377,359 02008-10-15 15 October 2008 15
73 Las Palmas  Spain &0000000000377203.000000377,203 02007-01-01 1 January 2007 7
74 Bologna  Italy &0000000000372699.000000372,699 02007-02-28 28 February 2007 8
75 Brno  Czech Republic &0000000000368864.000000368,864 02008-03-31 31 March 2008 44
76 Florence  Italy &0000000000365505.000000365,505 02007-02-28 28 February 2007 8
77 Thessaloniki  Greece &0000000000363987.000000363,987 02001-03-18 18 March 2001 45
78 Bydgoszcz  Poland &0000000000362397.000000362,397 02007-06-30 30 June 2007 12
79 Kaunas  Lithuania &0000000000360637.000000360,637 02006-01-01 1 January 2006 29
80 Varna  Bulgaria &0000000000359375.000000359,375 02008-10-15 15 October 2008 15
81 Wuppertal  Germany &0000000000358746.000000358,746 02006-06-30 30 June 2006 46
82 Bilbao  Spain &0000000000353168.000000353,168 02007-01-01 1 January 2007 7
83 Lublin  Poland &0000000000352786.000000352,786 02007-06-30 30 June 2007 12
84 Nice  France &0000000000346900.000000346,900 02005-07-01 1 July 2005 9
85 Ostrava  Czech Republic &0000000000336909.000000336,909 02008-03-31 31 March 2008 47
86 Bielefeld  Germany &0000000000326268.000000326,268 02006-06-30 30 June 2006 48
87 Bari  Italy &0000000000325052.000000325,052 02006-12-31 31 December 2006 49
88 Córdoba  Spain &0000000000323600.000000323,600 02007-01-01 1 January 2007 50
89 Alicante  Spain &0000000000322673.000000322,673 02007-01-01 1 January 2007 50
90 Wakefield  United Kingdom &0000000000321200.000000321,200 02005-06-30 30 June 2005 5
91 Cardiff  United Kingdom &0000000000317500.000000317,500 02005-06-30 30 June 2005 51
92 Valladolid  Spain &0000000000316564.000000316,564 02007-01-01 1 January 2007 50
93 Iaşi  Romania &0000000000315214.000000315,214 02007-07-01 1 July 2007 52
94 Katowice  Poland &0000000000313461.000000313,461 02007-06-30 30 June 2007 12
95 Bonn  Germany &0000000000312996.000000312,996 02006-06-30 30 June 2006 53
96 Cluj-Napoca  Romania &0000000000310243.000000310,243 02007-07-01 1 July 2007 10
97 Timişoara  Romania &0000000000308100.000000308,100 02007-07-01 1 July 2007 10
98 Mannheim  Germany &0000000000307772.000000307,772 02006-06-30 30 June 2006 54
99 Coventry  United Kingdom &0000000000306600.000000306,600 02005-06-30 30 June 2005 5
100 Constanţa  Romania &0000000000304279.000000304,279 02007-07-01 1 July 2007 10

See also

References

  1. ^ "European Countries". Europa. Retrieved on 2007-09-05.
  2. ^ "European Commission - Enlargement - Candidate and Potential Candidate Countries". Europa. Retrieved on 2007-06-26.
  3. ^ "EU/Kosovo Factsheet" (PDF). European Union - Delegation of the European Commission to the United States. Retrieved on 2007-03-27.
  4. ^ The European Union statistics agency Eurostat does not gather information with regards to the population of cities within the member states, it is rather the task of national statistical agencies that gather such information every 5 to 10 years and that often make official estimates on the population of the cities. In some cases the regional, local and municipal authorities also gather such information.
  5. ^ a b c d e f g h i j k "England city population". CityPopulation. Retrieved on 2008-10-13.
  6. ^ "Gemeinsames Datenangebot der Statistischen Ämter des Bundes und der Länder". Statistik-portal.de. Retrieved on 2008-10-13.
  7. ^ a b c d e f g h i j "Instituto Nacional de Estadística. (National Statistics Institute)". Ine.es. Retrieved on 2008-10-13.
  8. ^ a b c d e f g h "Statistiche demografiche ISTAT". Demo.istat.it. Retrieved on 2008-10-13.
  9. ^ a b c d "Insee - Résultats des enquêtes annuelles de recensement de 2004 à 2007 pour les grandes villes". Insee.fr. Retrieved on 2008-10-13.
  10. ^ a b c d http://www.insse.ro/cms/rw/resource/populatia_stab_1%20iulie2007.htm
  11. ^ "Gemeinsames Datenangebot der Statistischen Ämter des Bundes und der Länder". Statistik-portal.de. Retrieved on 2008-10-13.
  12. ^ a b c d e f g h i j "Population. Size and structure by territorial division. As of 31 December 2007" (in pl). Stat.gov.pl. Retrieved on 2008-10-13.
  13. ^ http://portal.ksh.hu/pls/portal/docs/PAGE/KSHPORTAL/ADATOK/HELYSEGNEVTAR/HNK2008.PDF
  14. ^ "STATISTIK AUSTRIA - Bevölkerung zu Jahres-/Quartalsanfang". Statistik.at. Retrieved on 2008-10-13.
  15. ^ a b c "Таблица на населението по постоянен и настоящ адрес". ГД "Гражданска Регистрация и Административно Обслужване". Retrieved on 2008-11-02.
  16. ^ "M-Statistik - Monatszahlen zum Thema "Bevölkerung&quot". Mstatistik-muenchen.de. Retrieved on 2008-10-13.
  17. ^ "Český statistický úřad - HLAVNÍ MĚSTO PRAHA, ÚVODNÍ STRÁNKA" (in cs). Czso.cz. Retrieved on 2008-10-13.
  18. ^ "Amtliche Bevölkerungszahlen". Lds.nrw.de. Retrieved on 2008-10-13.
  19. ^ "Folkmängd i riket, län och kommuner 31 mars 2008 och befolkningsförändringar kvartal 1 2008 - Statistik från SCB". Scb.se. Retrieved on 2008-10-13.
  20. ^ "Mid 2007 UK England & Wales Scotland and Northern Ireland". Government of the United Kingdom. Retrieved on 2008-10-13.
  21. ^ a b c d "CBS StatLine". Statline.cbs.nl. Retrieved on 2008-10-13.
  22. ^ "S1101_SAP_01_TB_DC_01_03_Y.xls" (PDF). Retrieved on 2008-10-13.
  23. ^ http://data.csb.lv/EN/Database/annualstatistics/annualstatistics.asp
  24. ^ http://www.frankfurt.de/sixcms/media.php/678/31_Einwohner2007Quartal2.pdf
  25. ^ "Stadt - Stuttgart". Stuttgart.de. Retrieved on 2008-10-13.
  26. ^ http://www.essen.de/Deutsch/Rathaus/Statistik/Bev%C3%B6lkerungszahlen.pdf
  27. ^ "Landeshauptstadt Düsseldorf - Düsseldorf im Überblick -Gesamtstadt". Duesseldorf.de. Retrieved on 2008-10-13.
  28. ^ "Kuntien Asukasluvut SuuruusjִRjestyksessִ" (in fi). Vaestorekisterikeskus.fi. Retrieved on 2008-10-13.
  29. ^ a b "Naujas adresas". Std.lt. Retrieved on 2008-10-13.
  30. ^ "Quaest.io on Bremen". Informat.io. Retrieved on 2008-10-13.
  31. ^ http://www1.nls.niedersachsen.de/statistik/html/mustertabelle.asp
  32. ^ a b "Bevφlkerung des Freistaates Sachsen nach Gemeinden". Statistik.sachsen.de. Retrieved on 2008-10-13.
  33. ^ "StatBank Denmark". Statbank.dk. Retrieved on 2008-10-13.
  34. ^ "CSO - Census 2006 Preliminary Report". Cso.ie. Retrieved on 2008-10-13.
  35. ^ http://www.statistik.nuernberg.de/aktuelles/old/monat200702.pdf
  36. ^ [1]dead link
  37. ^ http://www.ine.pt/ngt_server/attachfileu.jsp?look_parentBoui=24541487&att_display=n&att_download=y
  38. ^ http://www4.goteborg.se/prod/G-info/statistik.nsf
  39. ^ "Structuur van de bevolking". Statbel.fgov.be. Retrieved on 2008-10-13.
  40. ^ http://www.insee.fr/fr/recensement/nouv_recens/resultats/repartition/chiffres_cles/n2/n2_31555.pdf
  41. ^ http://www.statistics.sk
  42. ^ "Statistical database". Pub.stat.ee. Retrieved on 2008-10-13.
  43. ^ "Bevölkerung im Regierungsbezirk Arnsberg". Lds.nrw.de. Retrieved on 2008-10-13.
  44. ^ "Český statistický úřad - BRNO, ÚVODNÍ STRÁNKA" (in cs). Czso.cz. Retrieved on 2008-10-13.
  45. ^ "ΑΘΗΝΑ 2001". Statistics.gr. Retrieved on 2008-10-13.
  46. ^ [2]dead link
  47. ^ "Český statistický úřad - OSTRAVA, ÚVODNÍ STRÁNKA" (in cs). Ostrava.czso.cz. Retrieved on 2008-10-13.
  48. ^ "Bielefeld - History". Bielefeld.de. Retrieved on 2008-10-13.
  49. ^ "Statistiche demografiche ISTAT". Demo.istat.it. Retrieved on 2008-10-13.
  50. ^ a b c "Instituto Nacional de Estadística. (National Statistics Institute)". Ine.es. Retrieved on 2008-10-13.
  51. ^ "Wales City Population". CityPopulation. Retrieved on 2008-10-13.
  52. ^ [3]dead link
  53. ^ [4]dead link
  54. ^ "Statistisches Landesamt Baden-Württemberg". Statistik.baden-wuerttemberg.de. Retrieved on 2008-10-13.