List of countries by number of Internet users.html

 
ca de en es fr it nl no pl pt ru ro fi sv tr vo


 

This is a list of countries by number of Internet users.

Rank Country Internet users1  % of pop.2 Date
 World 1,463,632,361 21.9% 2008
 European Union 293,070,327 59.9% 2008
1  China 253,000,000 19% 2008
2  United States 215,088,545 71.4% 2008
3  Japan 94,000,000 73.8% 2008
4  India 60,000,000 5.4% 2008
5  Germany 52,533,914 63.8% 2008
6  Brazil 50,000,000 26.1% 2008
7  United Kingdom 41,817,847 68.9% 2008
8  France 36,153,327 58.1% 2008
9  South Korea 34,820,000 70.7% 2008
10  Italy 34,708,144 59.7% 2008
11  Russia 32,700,000 23.2% 2008
12  Canada 28,000,000 84.3% 2008
13  Turkey 26,500,000 36.9% 2008
14  Spain 25,623,329 63.3% 2008
15  Indonesia 25,000,000 10.5% 2008
16  Mexico 23,700,000 21.8% 2008
17  Iran 23,000,000 34.9% 2008
18  Vietnam 20,159,615 23.4% 2008
19  Pakistan 17,500,000 10.4% 2008
20  Australia 16,355,427 79.4% 2008
21  Argentina 16,000,000 39.7% 2008
22  Poland 16,000,000 41.6% 2008
23  Republic of China 15,400,000 67.2% 2008
24  Netherlands 15,000,000 90.1% 2008
25  Malaysia 14,904,000 59% 2008
26  Philippines 14,000,000 15.1% 2008
27  Colombia 13,745,600 30.5% 2008
28  Thailand 13,416,000 20.5% 2008
29  Romania 12,000,000 53.9% 2008
30  Nigeria 10,000,000 7.2% 2008
31  Ukraine 10,000,000 21.7% 2008
32  Egypt 8,620,000 10.5% 2008
33  Portugal 7,782,760 72.9% 2008
34  Peru 7,324,300 25.5% 2008
35  Morocco 7,300,000 21.3% 2008
36  Chile 7,035,000 43.2% 2008
37  Sweden 7,000,000 77.4% 2008
38  Belarus 6,000,000 61.9% 2008
39  Belgium 5,490,000 52.9% 2008
40  Venezuela 5,297,798 20.4% 2008
41  Switzerland 5,230,351 69% 2008
42  Czech Republic 5,100,000 49.9% 2008
43  South Africa 5,100,000 11.6% 2008
44  Hong Kong 4,878,713 69.5% 2008
45  Saudi Arabia 4,700,000 17% 2008
46  Austria 4,650,000 56.7% 2008
47  Hungary 4,200,000 42.3% 2008
48  Norway 4,074,100 87.7% 2008
49  Bulgaria 4,000,000 55.1% 2008
50  Greece 3,800,000 35.3% 2008
51  Denmark 3,762,500 68.6% 2008
52  Israel 3,700,000 57.6% 2008
53  Finland 3,600,000 68.9% 2008
54  Algeria 3,500,000 10.4% 2008
55  New Zealand 3,360,000 80.5% 2008
56  Kenya 3,000,000 7.9% 2008
57  Singapore 2,700,000 58.6% 2008
58  Slovakia 2,350,000 43.1% 2008
59  Dominican Republic 2,100,000 22.4% 2008
60  Ireland 2,060,000 49.6% 2008
61  Uganda 2,000,000 6.4% 2008
62  Croatia 1,995,400 44.4% 2008
63  Tunisia 1,765,430 17% 2008
64  Uzbekistan 1,745,000 6.2% 2008
65  United Arab Emirates 1,708,500 38.4% 2008
66  Ecuador 1,549,000 11.3 2008
67  Costa Rica 1,500,000 35.7% 2008
68  Serbia 1,500,000 14.8% 2008
69  Sudan 1,500,000 3.7% 2008
70  Syria 1,500,000 7.8% 2008
71  Kazakhstan 1,400,000 9.1% 2008
72  Zimbabwe 1,351,000 10.9% 2008

References

See also

All Right Reserved © 2007, Designed by Stylish Blog.